A: General Information
SL NO. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | WALKERTOWN SCHOOL | |
2 | AFFILIATION NO (IF APPLICABLE) | 3630479 | |
3 | SCHOOL CODE (IF APPLICABLE) | 56733 | |
4 | COMPLETE ADDRESS WITH PINCODE | 6-1-21, WALKER TOWN, PADMARAO NAGAR, SECUNDERABAD, TELANGANA – 500025 | |
5 | PRINCIPAL NAME & QUALIFICATION | MS. VIMLA RAJPUROHIT, M.A., B.ED. | |
6 | SCHOOL EMAIL ID | principal@walkertownacademy.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7815937775 |
B: Documents And Information
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Grant Letter | https://walkertownschool.com/wp-content/uploads/2024/04/CBSE-Grant-Letter.pdf |
2 | AFFIDAVIT FOR NAME CHANGE OF SCHOOL | View / Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
5 | COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (ORIGNAL & TRANSLATED) | View / Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View / Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
10 | LAND CERTIFICATE | View / Download |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECERETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: Results And Academics
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | View / Download |
2 | ANNUAL ACADEMIC CALENDAR | View / Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View / Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View / Download |
D: Staff (Teaching)
S NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 32 |
O PGT | 0 | |
O TGT | 6 | |
O PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Palvancha Amuliah, B.ed,Special Educator |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Seethamraju Jyothi , M.A,Psychology |
Result Class: X
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | NA | NA | NA | NA |
Result Class: XII
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | NA | NA | NA | NA |
E: School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2539.75 SQ. MTS. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 54 SQ. MTS. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 70 SQ. MTS. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/URgRkRiZgag?si=k_dvwhVK3mfcwc_k |
WhatsApp us